| Champion receives berth to AAAA Provincials. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Quarterfinals | Semifinals | Championship | ||||||
| - | 1 | (7) Dakota (8-0) | 92 | - | ||||
| - | March 1, 8:00 PM Dakota |
- | ||||||
| - | 1 | (7) Dakota (8-0) | 88 | |||||
| 4 | J.H. Bruns (1-7) | 82 | March 3, 8:45 PM Dakota Preview |
- | ||||
| February 27, 7:30 PM J.H. Bruns |
- | |||||||
| 4 | J.H. Bruns (1-7) | 33 | - | |||||
| 5 | Northlands Parkway (Tier 2 4-5) | 55 | - | |||||
| - | ||||||||
| - | 2 | Glenlawn (5-3) | 56 | |||||
| - | March 1, 7:45 PM Glenlawn |
|||||||
| - | ||||||||
| 3 | Steinbach (3-5) | 71 | 2 | Glenlawn (5-3) | 60 | - | ||
| February 27, 7:30 PM Steinbach |
- | |||||||
| 3 | Steinbach (3-5) | 48 | - | |||||
| 6 | Jeanne-Sauvé (Tier 2 5-4) | 60 | - | |||||
| - | Third Place | |||||||
| - | 4 | J.H. Bruns (1-7) | 61 | |||||
| - | March 3, 5:15 PM Dakota |
|||||||
| - | ||||||||
| - | 3 | Steinbach (3-5) | 66 | |||||